1 | 13263-0029-0060 | Skin Care Cream | Bellazuri Limited |
Bellazuri Cleansing Foam | US EAS 786:2013 | Valid | 21-11-2025 |
2 | 01701-0144-0018 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Supra Twist | US EAS 966:2020 | Valid | 21-11-2025 |
3 | 01701-0144-0019 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Hera | US EAS 966:2020 | Valid | 21-11-2025 |
4 | 01701-0144-0020 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Braid Short | US EAS 966:2020 | Valid | 21-11-2025 |
5 | 01701-0144-0042 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Braids Group 2 - Mumbejja Ultra Braid | US EAS 966:2020 | Valid | 21-11-2025 |
6 | 01701-0144-0043 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Spring Curl | US EAS 966:2020 | Valid | 21-11-2025 |
7 | 01701-0144-0044 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Abigail 8 | US EAS 966:2020 | Valid | 21-11-2025 |
8 | 01701-0144-0045 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Abigail15 | US EAS 966:2020 | Valid | 21-11-2025 |
9 | 01701-0144-0046 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Dreadlock | US EAS 966:2020 | Valid | 21-11-2025 |
10 | 01701-0144-0047 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Kara Twist | US EAS 966:2020 | Valid | 21-11-2025 |
11 | 01701-0144-0049 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Fiesta | US EAS 966:2020 | Valid | 21-11-2025 |
12 | 01701-0144-0050 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Sonata | US EAS 966:2020 | Valid | 21-11-2025 |
13 | 01701-0144-0051 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Della | US EAS 966:2020 | Valid | 21-11-2025 |
14 | 01701-0144-0052 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Braid Long | US EAS 966:2020 | Valid | 21-11-2025 |
15 | 01701-0144-0053 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Prima Braid | US EAS 966:2020 | Valid | 21-11-2025 |
16 | 01701-0144-0054 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Eazy Braid | US EAS 966:2020 | Valid | 21-11-2025 |
17 | 01701-0144-0130 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja LOLI CURL | US EAS 966:2020 | Valid | 21-11-2025 |
18 | 01701-0144-0131 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Clover | US EAS 966:2020 | Valid | 21-11-2025 |
19 | 01701-0144-0132 | Synthetic Hair Extensions | ROSE OF SHARON ENTERPRISES LIMITED |
Mumbejja Chacha | US EAS 966:2020 | Valid | 21-11-2025 |
20 | 01013-0027-0001 | Refined white sugar | Kinyara Sugar Limited |
Kinyara Refined White Sugar | US EAS 5:2021 | Valid | 21-11-2025 |
21 | 03998-0288-0005 | Chocolate | Hannie Chocolate Ltd |
Hannie Dark Chocolate 70% Cocoa | US EAS 1033:2021 | Valid | 20-11-2025 |
22 | 03998-0288-0006 | Chocolate | Hannie Chocolate Ltd |
Hannie White Chocolate 70% Cocoa | US EAS 1033:2021 | Valid | 20-11-2025 |
23 | 18390-0032-0219 | Non Carbonated Soft Drink | SUPER NATURE SUPPORT UG- SMC LIMITED |
SUPERMAN COFFEE FLAVOURED DRINK | US 47:2020 | Valid | 19-11-2025 |
24 | 00335-1427-0012 | Motorcycle Tyres and Rims (Inch Series) - Tyres | C.C.L.E. RUBBER CO. LIMITED |
Silwani 3.00-17 | US ISO 4249-1:1985 | Valid | 19-11-2025 |
25 | 12619-1818-0197 | Petroleum Jelly | Milz Organics Company Limited |
MILZ HERBAL PERFUMED PETROLEUM JELLY | US 191:2021 | Valid | 19-11-2025 |
26 | 09482-0040-0755 | Bread | NILALILA BAKERY -SMC LIMITED |
SWEET WHITE BREAD | US EAS 43:2012 | Valid | 19-11-2025 |
27 | 09482-0040-0756 | Bread | NILALILA BAKERY -SMC LIMITED |
SWEET YELLOW BREAD | US EAS 43:2012 | Valid | 19-11-2025 |
28 | 09482-0040-0757 | Bread | NILALILA BAKERY -SMC LIMITED |
SWEET BROWN BREAD | US EAS 43:2012 | Valid | 19-11-2025 |
29 | 09482-0040-0758 | Bread | NILALILA BAKERY -SMC LIMITED |
WHOLE MEAL BREAD | US EAS 43:2012 | Valid | 19-11-2025 |
30 | 01396-0054-0010 | Foam mattress | Madiba Foam Uganda Limited |
Madiba Foam | US 202: 2021 | Valid | 19-11-2025 |
31 | 13303-0555-0002 | Black pepper, Whole | Fresh spices limited |
FRESH SPICES -NON-PROCESSED BLACK PEPPER CORN | US ISO 959-1:1998 | Valid | 19-11-2025 |
32 | 03275-0031-0290 | Maize flour | LOUIS ENTERPRISES |
Udari Brand | US EAS 44: 2019 | Valid | 19-11-2025 |
33 | 00275-0208-0034 | Composite Flour | Forna Health Foods Limited |
Aunt Porridge | US EAS 782:2019 | Valid | 19-11-2025 |
34 | 00275-1852-0001 | Instant Cereal Composite Flour | Forna Health Foods Limited |
Aunt Porridge Instapo | US 1852:2019 | Valid | 19-11-2025 |
35 | 00303-0040-1020 | Bread | Ntake Bakery & Company Limited - Nalukolongo |
Ntake Sweet white Bread Milk Flavoured. | US EAS 43:2012 | Valid | 19-11-2025 |
36 | 17850-0285-0010 | Wheat bran | KENGROW INDUSTRIES LIMITED |
Wheat bran | US EAS 353:2021 | Valid | 19-11-2025 |
37 | 17797-1830-0302 | Kombucha Drink | DORIJAN FOODS AND BEVERAGES LTD |
BANTU ALCOHOLIC KOMBUCHA DRINK | US 2037: 2019 | Valid | 18-11-2025 |
38 | 00382-0055-0014 | Milk Powder | M/S BROOKSIDE LIMITED |
Skimmed Milk Powder - Fresh Dairy | US EAS 49:2019 | Valid | 18-11-2025 |
39 | 00382-0055-0001 | Milk Powder | M/S Brookside Limited |
Whole Milk Powder - Fresh Dairy | US EAS 49:2019 | Valid | 18-11-2025 |
40 | 00303-0040-1017 | Bread | Ntake Bakery & Company Limited - Nalukolongo |
Ntake sweet white Bread | US EAS 43:2012 | Valid | 17-11-2025 |
41 | 00303-0040-1019 | Bread | Ntake Bakery & Company Limited - Nalukolongo |
Ntake sweet sliced Bread | US EAS 43:2012 | Valid | 17-11-2025 |
42 | 00303-0040-1021 | Bread | Ntake Bakery & Company Limited - Nalukolongo |
Ntake sweet sliced yellow Bread | US EAS 43:2012 | Valid | 17-11-2025 |
43 | 00303-0040-1022 | Bread | Ntake Bakery & Company Limited - Nalukolongo |
Bweyinda sweet white Bread | US EAS 43:2012 | Valid | 17-11-2025 |
44 | 14435-0148-0014 | Expanded Metal Lathe - Building Products | ATLAS STEEL LIMITED |
Crocodile Expanded Metal Plaster Lathe | US 895-2: 2011 | Valid | 17-11-2025 |
45 | 02841-2021-0086 | Cake | Banana Industrial Research and Development Centre |
Tooke Plain Queen Cake | US 1923: 2020 | Valid | 15-11-2025 |
46 | 00266-1716-0143 | Matt emulsion paint for interior and exterior use | Regal paints Uganda limited |
Regal weather shield (grade 1) | US EAS 851:2016 | Valid | 15-11-2025 |
47 | 00266-1716-0144 | Matt emulsion paint for interior and exterior use | Regal paints Uganda limited |
Regal Ultra Guard Silicone (grade 1) | US EAS 851:2016 | Valid | 15-11-2025 |
48 | 00266-1716-0145 | Matt emulsion paint for interior and exterior use | Regal paints Uganda limited |
Regal Luxury vinyl matt (grade 1) | US EAS 851:2016 | Valid | 15-11-2025 |
49 | 00088-0035-0171 | Biscuits | AHMED RAZA FOODS INDUSTRIES LIMITED. |
Everyday Choco Treat Biscuits | US EAS 781:2012 | Valid | 15-11-2025 |
50 | 07618-0478-0029 | Meat Sausages | NAMKAT SUPER INVESTMENTS LTD |
SUPER FRESH PORK SAUSAGES | US EAS 954:2020 | Valid | 15-11-2025 |
51 | 03193-0030-0015 | Hair Gel | Born Beauty Products (U) Limited |
Born Beauty Curl Activator Gel | US EAS 339:2013 | Valid | 15-11-2025 |
52 | 01324-1877-0006 | Flavoured Black Tea | Malcom Ssema Business Solutions Limited |
Sahara Black Tea Flavoured with Ginger (Tangawizi) | US EAS 922: 2019 | Valid | 15-11-2025 |
53 | 01905-0016-0187 | Packaged Drinking Water | Aquapure Limited |
AQUAPURE | US EAS 153: 2014 | Valid | 15-11-2025 |
54 | 01728-1838-0048 | Bathing Soap - Solid | WANDAZ PRODUCTS LIMITED |
WANDAZ MEDICATED ANTIBACTERIAL TOILET SOAP | US EAS 186-1:2021 | Valid | 15-11-2025 |
55 | 03189-1396-0023 | Plastic containers for up to 5 litres capacity | KING PLAST LIMITED |
KING PLAST | US EAS 354: 2004 | Valid | 15-11-2025 |
56 | 17104-1716-0154 | Matt emulsion paint for interior and exterior use | DELBANI INTERNATIONAL LIMITED |
DELBO PAINTS GRADE 1 (PREMIUM) | US EAS 851:2016 | Valid | 15-11-2025 |
57 | 03080-0180-0076 | Milled Rice | Kirunga Group Limited |
Kirunga Super Rice | US EAS 128:2017 | Valid | 15-11-2025 |
58 | 17450-0032-0216 | Non Carbonated Soft Drink | SENAM STORES (U) LIMITED |
BIVANA HIBISCUS DRINK | US 47:2020 | Valid | 15-11-2025 |
59 | 00088-0035-0076 | Biscuits | AHMED RAZA FOODS INDUSTRIES LIMITED. |
Everyday Tea Time | US EAS 781:2012 | Valid | 15-11-2025 |
60 | 00444-0048-0169 | Yoghurt | Rainbow Dairy Uganda limited |
Simka Vanilla Flavoured Whole Yoghurt | US EAS 33:2019 | Valid | 15-11-2025 |
61 | 00444-0048-0170 | Yoghurt | Rainbow Dairy Uganda limited |
Simka Strawberry Flavoured Whole Yoghurt | US EAS 33:2019 | Valid | 15-11-2025 |
62 | 00444-0048-0171 | Yoghurt | Rainbow Dairy Uganda limited |
Simka Mango Flavoured Whole Yoghurt | US EAS 33:2019 | Valid | 15-11-2025 |
63 | 00444-0048-0172 | Yoghurt | Rainbow Dairy Uganda limited |
Simka Mixed Fruit Flavoured Whole Yoghurt | US EAS 33:2019 | Valid | 15-11-2025 |
64 | 17172-0031-0805 | Maize flour | KALIISA MAIZE MILLERS |
KALIISA MAIZE FLOUR | US EAS 44: 2019 | Valid | 15-11-2025 |
65 | 01421-0041-0116 | Vodka | Kakira Sugar Limited |
High 5 Coffee Flavoured Vodka | US EAS 142:2018 | Valid | 15-11-2025 |
66 | 09541-2132-0002 | Plastic films made from low-density polyethylene and linear low-density polyethylene | HRP PACKAGING LIMITED |
HRP Plastic Films | US 1891:2020 | Valid | 15-11-2025 |
67 | 16044-0169-0272 | Food Grain Snack | RUBY COOKIE HUB |
Ruby cookie hub vanilla flavored cookies | US 1558: 2015 | Valid | 15-11-2025 |
68 | 18460-0042-0299 | Gin | TUNGA ESTABLISHMENTS LIMITED |
TUNGA WARAGI | US EAS 145:2018 | Valid | 15-11-2025 |
69 | 18460-0042-0300 | Gin | TUNGA ESTABLISHMENTS LIMITED |
SAVANA WARAGI PINNEAPLE FLAVOURED | US EAS 145:2018 | Valid | 15-11-2025 |
70 | 18393-0042-0301 | Gin | GIVE & TAKE GROUP LIMITED |
U TAKE PINEAPPLE FLAVOURED GIN | US EAS 145:2018 | Valid | 15-11-2025 |
71 | 17656-0017-0048 | Sodium Hypochlorite Solution for Domestic Use | Gilsten Company Limited |
Sparklux Whitening Bleach(5.0% chlorine content) | US EAS 295:2021 | Valid | 15-11-2025 |
72 | 00293-1830-0293 | Kombucha Drink | Prime Care International Limited |
ROY ALCOHOLIC KOMBUCHA | US 2037: 2019 | Valid | 15-11-2025 |
73 | 00293-1830-0294 | Kombucha Drink | Prime Care International Limited |
ITURI ALCOHOLIC KOMBUCHA | US 2037: 2019 | Valid | 15-11-2025 |
74 | 00266-1719-0006 | Auto-refinishing paint - Nitrocellulose resin based | Regal paints Uganda limited |
REGAL | US EAS 853-2:2016 | Valid | 15-11-2025 |
75 | 00266-1718-0005 | Auto-refinishing paint - Synthetic resin based | Regal paints Uganda limited |
regal fast dry | US EAS 853-1:2016 | Valid | 15-11-2025 |
76 | 18390-0032-0220 | Non Carbonated Soft Drink | SUPER NATURE SUPPORT UG- SMC LIMITED |
SUPER WOMAN GINGER FLAVOURED DRINK | US 47:2020 | Valid | 15-11-2025 |
77 | 09450-2304-0001 | Textiles - Garments: Part 1: General Requirements | Shree Modern Textile Limited |
Modern Shree Woven Fabric | US 1970-1:2021 | Valid | 15-11-2025 |
78 | 00181-0162-0022 | High Strength Low Alloy (HSLA) Carbon Steel for Hot Rolled Sheet and Cold Rolled Sheet | uganda baati limited |
UBL PLAIN STEEL PLATES | US EAS 196: 2022 | Valid | 15-11-2025 |
79 | 00181-0162-0023 | High Strength Low Alloy (HSLA) Carbon Steel for Hot Rolled Sheet and Cold Rolled Sheet | uganda baati limited |
UBL EMBOSSED STEEL PLATES | US EAS 196: 2022 | Valid | 15-11-2025 |
80 | 08077-1818-0196 | Petroleum Jelly | Teman Estates Limited |
Tayi Perfumed Petroleum Jelly | US 191:2021 | Valid | 15-11-2025 |
81 | 18676-0041-0123 | Vodka | HERVEY HOLDINGS LIMITED |
DUBU BANANA FLAVOURED VODKA | US EAS 142:2018 | Valid | 15-11-2025 |
82 | 15947-2278-0004 | Packaging ancillary materials- Specification ? Part 1: Single-sided pressure sensitive adhesive tapes | HARREE HARDWARE (U) LIMITED |
SUPREME (BOPP material) | US EAS 984-1:2020 | Valid | 15-11-2025 |
83 | 15779-0033-0091 | Toilet paper | Scotia Paper Industries Ltd |
Scotia Soft Recycled Paper | US 126:2019 | Valid | 15-11-2025 |
84 | 18097-2095-0122 | Alcoholic fermented beverage | NIKESH INVESTMENTS LIMITED |
Enkoni Extra | US 872: 2020 | Valid | 15-11-2025 |
85 | 15768-2021-0154 | Cake | SCZ Enterprises |
SCZ Plain Cake | US 1923: 2020 | Valid | 15-11-2025 |
86 | 18368-0036-0142 | Fruit Drink | MUGABANGYE VENTURES LTD |
DIGGS Pineapple Fruit Drink | US EAS 77:2019 | Valid | 15-11-2025 |
87 | 01708-1863-0003 | Lubricating Oils for Two Stroke Cycle Motorcycle Gasoline Engines | Uganda Lubricants Factory Limited |
INTERNATIONAL SUPER TX API CLASS TC | US 249-5:2019 | Valid | 15-11-2025 |
88 | 01311-2163-0016 | Compounded additive mixes (cake gel or emulsifier, cake improvers) | Best Ingredients Africa Limited |
Bakeshed Best cake gel | US 2245: 2021 | Valid | 15-11-2025 |
89 | 15505-0034-0087 | Black Tea | Uganda Tea Corporation Limited |
Al Islah | US EAS 28:2019 | Valid | 15-11-2025 |
90 | 00338-0192-0014 | PVC Insulated Electricity Supply Underground (Armoured) Cables | Standard Cable Corporation Limited |
SCC- Five core | US 601: 1995 | Valid | 15-11-2025 |
91 | 00338-1093-0010 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 5: Flexible cables (cords) | Standard Cable Corporation Limited |
SCC Five Core | US IEC 60227-5:2011 | Valid | 15-11-2025 |
92 | 01646-0090-0002 | Plastics Piping Systems for Hot and Cold Water Installations — Polypropylene (PP) Pipes | MINIMAX UGANDA LIMITED |
MINIMAX | US ISO 15874-2: 2013 | Valid | 15-11-2025 |
93 | 03133-0036-0143 | Fruit Drink | HAB & KAZ INNOVATORS (HKI) LTD |
Joxy Banana Fruit Drink | US EAS 77:2019 | Valid | 15-11-2025 |
94 | 06542-0031-0573 | Maize flour | FALIB CONSULT COMPANY LIMITED |
Dove Maize Flour | US EAS 44: 2019 | Valid | 15-11-2025 |
95 | 01646-1224-0001 | Conduit systems for cable management - Part 21: Particular requirements - Rigid conduit systems | MINIMAX UGANDA LIMITED |
MINIMAX | US IEC 61386-21:2002 | Valid | 15-11-2025 |
96 | 01646-0024-0002 | High Density Polyethlene (HDPE) Pipes | MINIMAX UGANDA LIMITED |
MINIMAX | US ISO 4427-1:2019 | Valid | 15-11-2025 |
97 | 15441-0169-0184 | Potato crisps | Suubi Agro company limited |
Potato crisps | US EAS 745:2010 | Valid | 15-11-2025 |
98 | 00489-0217-0016 | Fortified Milled maize | MUKWANO INDUSTRIES UGANDA LIMITED |
MUKWANO FORTIFIED MAIZE FLOUR | US EAS 768:2019 | Valid | 15-11-2025 |
99 | 02687-1830-0238 | Kombucha Drink | Johnie Shoe Enterprises Limited |
Nguvu Alcoholic Kombucha Drink | US 2037: 2019 | Valid | 15-11-2025 |
100 | 02272-0148-0015 | Expanded Metal Lathe - Building Products | METAL AND WOOD INDUSTRIES LIMITED |
KCL Expanded Metal Lathe | US 895-2: 2011 | Valid | 15-11-2025 |
101 | 17528-0076-0110 | Roasted Ground Coffee | SWAB DEALERS LIMITED |
Roastino Light Roast and ground- medium grind | US EAS 105:2020 | Valid | 15-11-2025 |
102 | 17528-0076-0111 | Roasted Ground Coffee | SWAB DEALERS LIMITED |
Roastino Medium Roast and ground- medium grind | US EAS 105:2020 | Valid | 15-11-2025 |
103 | 17528-0076-0112 | Roasted Ground Coffee | SWAB DEALERS LIMITED |
Roatino Dark Roast ground - medium grind | US EAS 105:2020 | Valid | 15-11-2025 |
104 | 17528-0075-0070 | Roasted Coffee Beans | SWAB DEALERS LIMITED |
Roastino Light roasted coffee Beans | US EAS 105:2020 | Valid | 15-11-2025 |
105 | 17528-0075-0071 | Roasted Coffee Beans | SWAB DEALERS LIMITED |
Roastino Medium Roasted coffee Beans | US EAS 105:2020 | Valid | 15-11-2025 |
106 | 17528-0075-0072 | Roasted Coffee Beans | SWAB DEALERS LIMITED |
Roastino Dark Roasted coffee Beans | US EAS 105:2020 | Valid | 15-11-2025 |
107 | 03037-2038-0010 | Unplasticized poly(vinyl chloride) (PVC-U) - Pipes | SMILEPLAST LIMITED |
Smileplast | US ISO 1452-2:2009 | Valid | 15-11-2025 |
108 | 00335-1427-0009 | Motorcycle Tyres and Rims (Inch Series) - Tyres | C.C.L.E. RUBBER CO. LIMITED |
Savanah 3.00-17 | US ISO 4249-1:1985 | Valid | 15-11-2025 |
109 | 00335-1427-0010 | Motorcycle Tyres and Rims (Inch Series) - Tyres | C.C.L.E. RUBBER CO. LIMITED |
Top Ride 3.00-17 | US ISO 4249-1:1985 | Valid | 15-11-2025 |
110 | 00335-1427-0011 | Motorcycle Tyres and Rims (Inch Series) - Tyres | C.C.L.E. RUBBER CO. LIMITED |
L & E 3.00-17 | US ISO 4249-1:1985 | Valid | 15-11-2025 |
111 | 13303-0606-0008 | Cinnamon | Fresh spices limited |
FRESH SPICES - CINNAMON STICK MADAGASCAN TYPE | US ISO 6539:2014 | Valid | 15-11-2025 |
112 | 17150-0040-1030 | Bread | Biva Bakery |
Biva Bakery White Sweet Bread | US EAS 43:2012 | Valid | 15-11-2025 |
113 | 05793-0031-0077 | Maize flour | Front Foods (U) Limited |
Front Foods (U) LTD | US EAS 44: 2019 | Valid | 15-11-2025 |
114 | 03760-1850-0032 | Flat Plastic Bags | KALTECH INDUSTRIES COMPANY LTD |
Kaltech Brand | US 773:2007 | Valid | 15-11-2025 |
115 | 03669-0085-0070 | Hair Conditioner | Nile Tropical Industries Limited |
Lush Locks | US EAS 339:2013 | Valid | 15-11-2025 |
116 | 00183-0617-0006 | Precast Concrete Paving Blocks | Hima Cement Limited |
HIMA PAVING BLOCKS | US 65:2019 | Valid | 15-11-2025 |
117 | 01568-1396-0017 | Plastic containers for up to 5 litres capacity | Luuka Plastics Limited |
Luuka Water Jars | US EAS 354: 2004 | Valid | 15-11-2025 |
118 | 01568-1396-0018 | Plastic containers for up to 5 litres capacity | Luuka Plastics Limited |
Luuka Cups | US EAS 354: 2004 | Valid | 15-11-2025 |
119 | 16820-1986-0010 | Fortified Edible Fats | NTAKE BAKERY & COMPANY LIMITED |
Ntake Baker`s Fat - AA (White carton) | US EAS 769: 2019 | Valid | 15-11-2025 |
120 | 16820-1986-0011 | Fortified Edible Fats | NTAKE BAKERY & COMPANY LIMITED |
Ntake Baker`s fat - BB (Brown Carton) | US EAS 769: 2019 | Valid | 15-11-2025 |
121 | 15529-0076-0113 | Roasted Ground Coffee | WAKANDA COFFEE AND GRAINS (U) LIMITED |
Wakanda Coffee - Roasted Medium Grind, Light Roast | US EAS 105:2020 | Valid | 15-11-2025 |
122 | 03275-0232-0008 | Edible sunflower oil | LOUIS ENTERPRISES |
Grand Virgin Edible Sunflower Cooking Oil | US EAS 299:2013 | Valid | 15-11-2025 |
123 | 13971-0457-0001 | Body Cream | MIOWA PHARMACEUTICALS LIMITED |
MIOWA MOISTURIZING BODY CREAM WITH SHEA BUTTER | US EAS 786:2013 | Valid | 15-11-2025 |
124 | 00335-1821-0007 | Motorcycle Rubber Wheel Inner Tubes | C.C.L.E. RUBBER CO. LIMITED |
HBM | US 1855: 2019 | Valid | 15-11-2025 |
125 | 05789-2069-0003 | Sanitary Appliances (Vitreous China) - Washbasins | HUA HUI INTERNATIONAL GROUP COMPANY LIMITED |
HUAHUI | US EAS 1017-3: 2021 | Valid | 15-11-2025 |
126 | 18928-0333-0054 | Dry beans | Danex Limited |
Danex (Grade 2) | US EAS 46:2017 | Valid | 15-11-2025 |
127 | 18932-0333-0055 | Dry beans | NSUKA GENERAL SUPPLIES |
Nsuka General Supplies (Grade 2) | US EAS 46:2017 | Valid | 15-11-2025 |
128 | 18931-0333-0056 | Dry beans | KANSU GENERAL TRADERS LIMITED |
KANSU (GRADE 2) | US EAS 46:2017 | Valid | 15-11-2025 |
129 | 18930-0333-0057 | Dry beans | Tamak Investments (U) Limited |
Tamak Investments (Grade 2) | US EAS 46:2017 | Valid | 15-11-2025 |
130 | 03628-0258-0082 | Instant hand sanitizer | AMOVAP MEDICAL STORES LIMITED |
Vaclean | US EAS 789: 2013 | Valid | 15-11-2025 |
131 | 05979-0215-0014 | Power Distribution Transformers | HONLE INTERNATIONAL UGANDA LTD |
HONLE (11 kV) | US IEC 60076-1:2011 | Valid | 15-11-2025 |
132 | 05979-0215-0015 | Power Distribution Transformers | HONLE INTERNATIONAL UGANDA LTD |
HONLE (33 kV) | US IEC 60076-1:2011 | Valid | 15-11-2025 |
133 | 12581-1427-0013 | Motorcycle Tyres and Rims (Inch Series) - Tyres | RZ INNOVATIONS LIMITED |
RZ | US ISO 4249-1:1985 | Valid | 15-11-2025 |
134 | 00293-0032-0225 | Non Carbonated Soft Drink | Prime Care International Limited |
Frutina Mango Flavoured Drink | US 47:2020 | Valid | 15-11-2025 |
135 | 00293-0032-0226 | Non Carbonated Soft Drink | Prime Care International Limited |
Frutina Orange Flavoured Drink | US 47:2020 | Valid | 15-11-2025 |
136 | 00312-0030-0026 | Hair Gel | Movit Products Limited |
Movit Curl Activator Hair Gel-Super Blue | US EAS 339:2013 | Valid | 15-11-2025 |
137 | 00312-0030-0027 | Hair Gel | Movit Products Limited |
Movit Curl Activator Hair Gel- Super Gold | US EAS 339:2013 | Valid | 15-11-2025 |
138 | 00312-0030-0028 | Hair Gel | Movit Products Limited |
Movit Curl Activator Hair Gel-Super green | US EAS 339:2013 | Valid | 15-11-2025 |
139 | 00312-0030-0029 | Hair Gel | Movit Products Limited |
Movit Curl Activator Hair gel-Super clear | US EAS 339:2013 | Valid | 15-11-2025 |
140 | 18104-1830-0303 | Kombucha Drink | CHARGER KOMBUCHA DRINK |
Charger Alcoholic Kombucha Drink | US 2037: 2019 | Valid | 15-11-2025 |
141 | 14221-0085-0071 | Hair Conditioner | Nova Natural Organics |
Coco shea leave in conditioner | US EAS 339:2013 | Valid | 15-11-2025 |
142 | 00312-1849-0031 | Body Oils | Movit Products Limited |
Movit Cocoa Glow Body oil | US EAS 959:2020 | Valid | 15-11-2025 |
143 | 01350-0080-0014 | Wood Poles for Power and Telecommunication Lines | B.M Investments Limited |
BMI | US EAS 322: 2002 | Valid | 15-11-2025 |
144 | 06863-0150-0097 | Cold Rolled Steel Sections | Tubex Industries Co. Ltd |
Tubex rectangular hollow section | US EAS 134: 2019 | Valid | 14-11-2025 |
145 | 06863-0150-0098 | Cold Rolled Steel Sections | Tubex Industries Co. Ltd |
Tubex square hollow section | US EAS 134: 2019 | Valid | 14-11-2025 |
146 | 02330-2036-0012 | Plastic Closures | ACE PACKAGING LIMITED |
ACE Closures | US 2239:2020 | Valid | 14-11-2025 |
147 | 07020-1293-0004 | Oxygen for Medical Use | Roofings Rolling Mills Limited |
Roofings Free Oxygen to Save Lives | US 1511: 2014 | Valid | 13-11-2025 |
148 | 06863-0150-0099 | Cold Rolled Steel Sections | Tubex Industries Co. Ltd |
Tubex circle hollow section | US EAS 134: 2019 | Valid | 13-11-2025 |
149 | 12581-2144-0002 | Motorcycles and Mopeds Brake Shoes and Lining Assembly | RZ INNOVATIONS LIMITED |
Rz Brake Shoe | US 2174: 2020 | Valid | 13-11-2025 |
150 | 06534-0031-0043 | Maize flour | Bahatimats Investments Ltd |
SSALONGWA B.H.T | US EAS 44: 2019 | Valid | 13-11-2025 |
151 | 00266-1720-0010 | Thinner for nitrocellulose resin-based paints and lacquers | Regal paints Uganda limited |
regal standard thinner | US EAS 854:2016 | Valid | 12-11-2025 |
152 | 00312-1818-0198 | Petroleum Jelly | Movit Products Limited |
Movit Herbal perfumed petroleum jelly with Avocado oil | US 191:2021 | Valid | 12-11-2025 |
153 | 18433-0040-1031 | Bread | GOODNESS BAKE SHOPPE |
SWEET TENDERNESS-White Sweet bread | US EAS 43:2012 | Valid | 12-11-2025 |
154 | 13303-2075-0020 | Food Seasoning Mixtures | Fresh spices limited |
FRESH SPICES - GARAM MASALA | US 2149:2020 | Valid | 12-11-2025 |
155 | 00312-0030-0021 | Hair Gel | Movit Products Limited |
Movit gold stylig hair gel | US EAS 339:2013 | Valid | 12-11-2025 |
156 | 00312-0030-0022 | Hair Gel | Movit Products Limited |
Movit clear max styling hair gel | US EAS 339:2013 | Valid | 12-11-2025 |
157 | 00312-0030-0023 | Hair Gel | Movit Products Limited |
Movit moulding hair gel enriched with castor oil | US EAS 339:2013 | Valid | 12-11-2025 |
158 | 00312-0030-0024 | Hair Gel | Movit Products Limited |
Movit moulding hair gel enriched with avocado oil | US EAS 339:2013 | Valid | 12-11-2025 |
159 | 00312-0030-0025 | Hair Gel | Movit Products Limited |
Movit moulding hair gel enriched with olive oil | US EAS 339:2013 | Valid | 12-11-2025 |
160 | 02730-2214-0001 | Meat Sausages | HOUSE OF JORDAN LIMITED |
Vfresh Fresh Beef Sausages | US EAS 954:2020 | Valid | 12-11-2025 |
161 | 09697-2095-0103 | Alcoholic fermented beverage | ALINDA KOMBUCHA DRINK COMPANY LIMITED |
Alinda | US 872: 2020 | Valid | 12-11-2025 |
162 | 14463-0076-0069 | Roasted Ground Coffee | Mwanyi Terimba Limited |
Kaawa Mpologoma | US EAS 105:2020 | Valid | 12-11-2025 |
163 | 00118-0174-0001 | Green Tea | RWENZORI COMMODITIES LIMITED |
RWENZORI GREEN TEA | US EAS 921:2019 | Valid | 12-11-2025 |
