1 | 17393-0684-0024 | Acidic liquid toilet cleansers | NGAMAN ENTERPRISES LIMITED |
SHINE MASTER | US EAS 793-1: 2013 | Valid | 10-12-2025 |
2 | 00134-0011-0005 | Laundry soap | Vegol Limited |
Crane - White Grade II Laundry bar soap | US EAS 31:2021 | Valid | 10-12-2025 |
3 | 00134-0011-0006 | Laundry soap | Vegol Limited |
Popco - White Grade II Laundry bar soap | US EAS 31:2021 | Valid | 10-12-2025 |
4 | 00134-0011-0007 | Laundry soap | Vegol Limited |
Popco - Blue Grade II Laundry bar soap | US EAS 31:2021 | Valid | 10-12-2025 |
5 | 00134-0011-0008 | Laundry soap | Vegol Limited |
Popco - Natural Grade II Laundry bar soap | US EAS 31:2021 | Valid | 10-12-2025 |
6 | 00134-0011-0058 | Laundry soap | Vegol Limited |
Popco - Cream Grade II Laundry bar soap | US EAS 31:2021 | Valid | 10-12-2025 |
7 | 09056-0232-0022 | Fortified Edible Oils | JONISA INVESTMENTS LIMITED |
Sunblend Fortified Blended Vegetable Cooking Oil | US EAS 769: 2019 | Valid | 10-12-2025 |
8 | 15749-0343-0022 | Groundnuts | Moonpie city snacks & foods Ltd |
Moonpie roasted groundnuts | US EAS 888: 2018 | Valid | 10-12-2025 |
9 | 18228-2326-0001 | Natural aggregates for concrete | BANG CHENG INVESTMENT CO. LIMITED |
Li - Stone Aggregates | US ISO 19595:2017 | Valid | 10-12-2025 |
10 | 07048-0048-0276 | Yoghurt | SUPREME MILES LIMITED |
Supreme Miles - Vanilla Flavoured Sweetened Whole Milk Yoghurt | US EAS 33:2019 | Valid | 10-12-2025 |
11 | 07048-0048-0277 | Yoghurt | SUPREME MILES LIMITED |
Supreme Miles - Strawberry Flavoured Sweetened Whole Milk Yoghurt | US EAS 33:2019 | Valid | 10-12-2025 |
12 | 00130-1749-0013 | Disinfectants/sanitizers | SARAYA MANUFACTURING (U) LIMITED |
Smart san J-1 Sanitizing Cleaner | US 1693:2017 | Valid | 10-12-2025 |
13 | 00730-1830-0046 | Kombucha Drink | NUTRICOM FOOD & BEVERAGES |
JAJJA - Alcoholic Kombucha Drink | US 2037: 2019 | Valid | 10-12-2025 |
14 | 01863-0162-0018 | High Strength Low Alloy (HSLA) Carbon Steel for Hot Rolled Sheet and Cold Rolled Sheet | GOLDEN SMART INVESTMENT LTD |
GOLDEN SMART- PLAIN STEEL PLATE | US EAS 196: 2022 | Valid | 10-12-2025 |
15 | 01863-0162-0017 | High Strength Low Alloy (HSLA) Carbon Steel for Hot Rolled Sheet and Cold Rolled Sheet | GOLDEN SMART INVESTMENT LTD |
TTS - STEEL CHECKERED PLATE | US EAS 196: 2022 | Valid | 10-12-2025 |
16 | 02888-2021-0040 | Cake | MAJID AL FUTTAIM HYPERMARKETS UGANDA LIMITED - NAALYA |
RED VELVET FLAVOURED SPONGE CAKE | US 1923: 2020 | Valid | 10-12-2025 |
17 | 02888-2021-0041 | Cake | MAJID AL FUTTAIM HYPERMARKETS UGANDA LIMITED - NAALYA |
CHOCOLATE FLAVORED SPONGE CAKE | US 1923: 2020 | Valid | 10-12-2025 |
18 | 02888-2021-0042 | Cake | MAJID AL FUTTAIM HYPERMARKETS UGANDA LIMITED - NAALYA |
STRAWBERRY FLAVORED SPONGE CAKE | US 1923: 2020 | Valid | 10-12-2025 |
19 | 02888-2021-0043 | Cake | MAJID AL FUTTAIM HYPERMARKETS UGANDA LIMITED - NAALYA |
VANILLA FLAVORED SPONGE CAKE | US 1923: 2020 | Valid | 10-12-2025 |
20 | 00730-1830-0059 | Kombucha Drink | NUTRICOM FOOD & BEVERAGES |
Jajja Non Alcoholic Kombucha Drink | US 2037: 2019 | Valid | 10-12-2025 |
21 | 18251-2254-0005 | Trousers and shorts | WAN WAY TEXTILE AND GARMENT MANUFACTURING LTD |
WAN WAY JEANS - MEN`S TROUSERS | US 1970-3:2021 | Valid | 10-12-2025 |
22 | 06200-0040-0207 | Bread | Sta Lounge & Cafe Ltd |
Sweet Yellow Bread - Sta Bakery | US EAS 43:2012 | Valid | 10-12-2025 |
23 | 06200-0040-0208 | Bread | Sta Lounge & Cafe Ltd |
Sweet White Bread - Sta Bakery | US EAS 43:2012 | Valid | 10-12-2025 |
24 | 06982-0033-0010 | Toilet paper | UGANDA PULP & PAPER MILLS LIMITED |
NILEX SOFTY RECYCLED TOILET PAPER | US 126:2019 | Valid | 10-12-2025 |
25 | 06982-0033-0011 | Toilet paper | UGANDA PULP & PAPER MILLS LIMITED |
NILEX SOFT & GENTLE RECYCLED TOILET PAPER | US 126:2019 | Valid | 10-12-2025 |
26 | 00489-0469-0005 | Oilseed cakes and meal as animal feed | MUKWANO INDUSTRIES UGANDA LIMITED |
MUFIGO SOYABEAN MEAL | US EAS 287:2021 | Valid | 10-12-2025 |
27 | 15353-0033-0094 | Toilet paper | ZABAMA INVESTMENTS - SMC LTD |
Zabama Blended Toilet paper | US 126:2019 | Valid | 10-12-2025 |
28 | 17685-0042-0314 | Gin | TWIJUKYE BANANA TONTO LIMITED - MASINDI |
FLAVOURED GIN- AKABANGA BRAND | US EAS 145:2018 | Valid | 10-12-2025 |
29 | 04775-0016-0118 | Packaged Drinking Water | RAHA FOODS AND BEVERAGES LTD |
Raha Packaged Drinking Water | US EAS 153: 2014 | Valid | 10-12-2025 |
30 | 17685-0041-0126 | Vodka | TWIJUKYE BANANA TONTO LIMITED - MASINDI |
COFFEE FLAVOURED VODKA-AKABANGA BRAND | US EAS 142:2018 | Valid | 10-12-2025 |
31 | 18203-2260-0002 | Sodium Hypochlorite Solution for Industrial Use | MAURILAB UGANDA LIMITED |
MULCIDE | US EAS 295:2021 | Valid | 10-12-2025 |
32 | 18203-1749-0034 | Disinfectants/sanitizers | MAURILAB UGANDA LIMITED |
ML - OXOPLUS | US 1693:2017 | Valid | 10-12-2025 |
33 | 16828-0037-0010 | Powdered (Icing) Sugar | GLOBAL TRADE SOLUTIONS CO. LIMITED |
KING BAKERS ICING SUGAR | US 365:2019 | Valid | 10-12-2025 |
34 | 00186-1830-0297 | Kombucha Drink | OYOMA GENERAL STORES LTD |
Nile Fun Extra Non Alcoholic Kombucha | US 2037: 2019 | Valid | 09-12-2025 |
35 | 00186-1830-0298 | Kombucha Drink | OYOMA GENERAL STORES LTD |
Nile Fun Star Non Alcoholic Kombucha | US 2037: 2019 | Valid | 09-12-2025 |
36 | 19167-0031-0845 | Maize flour | Kanyangareng Amalgamated Agencies Limited |
Kanyangareng Maize flour | US EAS 44: 2019 | Valid | 09-12-2025 |
37 | 07494-0031-0179 | Maize flour | KISAMBIRA BADRU MAIZE MILLERS |
MBOGO MAIZE FLOUR | US EAS 44: 2019 | Valid | 09-12-2025 |
38 | 14256-0181-0065 | Tile Adhesive | PAAROS HARDWARE COMPANY LIMITED |
RAPID TILE ADHESIVE | US ISO 13007-1: 2014 | Valid | 09-12-2025 |
39 | 00530-1818-0117 | Petroleum Jelly | ALINYIKIRA ECO INVESTMENTS LIMITED |
KYOGERO HERBAL PETROLEUM JELLY | US 191:2021 | Valid | 09-12-2025 |
40 | 13380-1900-0007 | Eaves Gutters and Fittings - uPVC | HASMITA INDUSTRIES LIMITED |
Hasmita Industries Limited | US 2094:2019 | Valid | 09-12-2025 |
41 | 13915-2036-0013 | Plastic Closures | Ascent Industries Ltd |
ASCENT CLOSURES | US 2239:2020 | Valid | 09-12-2025 |
42 | 07442-0090-0004 | Plastics Piping Systems for Hot and Cold Water Installations — Polypropylene (PP) Pipes | Sky Pipes Company Limited |
Sky Pipes | US ISO 15874-2: 2013 | Valid | 09-12-2025 |
43 | 16646-0039-0087 | Honey | MYKO NATURAL HONEY |
MYKO NATURAL HONEY | US EAS 36:2020 | Valid | 09-12-2025 |
44 | 01708-0239-0003 | Petrol Engine Oil | Uganda Lubricants Factory Limited |
PETROGEN PETROL API Class SJ | US 249-2:2019 | Valid | 09-12-2025 |
45 | 03702-0181-0066 | Tile Adhesive | ADEXXA INTERNATIONAL LTD |
ADEXXA EXTRA BOND | US ISO 13007-1: 2014 | Valid | 09-12-2025 |
46 | 18615-0016-0195 | Packaged Drinking Water | Aquamist -SMC Limited |
Aquasky | US EAS 153: 2014 | Valid | 09-12-2025 |
47 | 16398-2086-0051 | Foam mattress | LONG XIANG TECHNOLOGY UGANDA LIMITED |
DING DING | US 202: 2021 | Valid | 09-12-2025 |
48 | 16398-2086-0052 | Foam mattress | LONG XIANG TECHNOLOGY UGANDA LIMITED |
GRACE | US 202: 2021 | Valid | 09-12-2025 |
49 | 18201-1714-0043 | Silk (sheen) emulsion paint for interior use | DEXTRA COATINGS LTD |
Dextra Silk Emulsion Paint | US EAS 849:2021 | Valid | 09-12-2025 |
50 | 09604-1850-0087 | Flat Plastic Bags | DADA INDUSTRIES UGANDA LIMITED |
Dollar Flat Plastic Bags | US 773:2007 | Valid | 09-12-2025 |
51 | 18418-1830-0306 | Kombucha Drink | KATISI INDUSTRIES LIMITED |
HOZAMBE ALCOHOLIC KOMBUCHA DRINK | US 2037: 2019 | Valid | 09-12-2025 |
52 | 00176-0188-0015 | Plywoods | Evergreen Wood Industries Limited |
EVERGREEN MARINE PLYWOOD | US ISO 12465: 2007 | Valid | 09-12-2025 |
53 | 00148-2226-0001 | Fortified milk (with or without added flavour ) | Pearl Dairy Farms Limited |
Banana Flavored-Omega Fortified low fat UHT Milk Lato Brand | US 2245: 2021 | Valid | 09-12-2025 |
54 | 00148-2226-0002 | Fortified milk (with or without added flavour ) | Pearl Dairy Farms Limited |
Pineaple Flavored-Omega Fortified low fat UHT Milk Lato Brand | US 2245: 2021 | Valid | 09-12-2025 |
55 | 00148-2226-0003 | Fortified milk (with or without added flavour ) | Pearl Dairy Farms Limited |
Orange Flavored-Omega Fortified low fat UHT Milk Lato Brand | US 2245: 2021 | Valid | 09-12-2025 |
56 | 15560-0080-0017 | Wood Poles for Power and Telecommunication Lines | The New Forests Company Limited |
wooden poles | US EAS 322: 2002 | Valid | 08-12-2025 |
57 | 17043-0232-0076 | Edible sunflower oil | Anda Oil Manufacturing Co. Limited |
ANDA EDIBLE SUNFLOWER OIL | US EAS 299:2013 | Valid | 06-12-2025 |
58 | 00347-0078-0029 | Mild Steel Nails | TEMBO STEELS (U) LIMITED |
TSUL Mild Steel Nails | US EAS 914: 2019 | Valid | 06-12-2025 |
59 | 01676-1870-0001 | Laminated Safety Glass | TILE CENTRE LTD |
VINCO | US ISO 12543-2:2011 | Valid | 06-12-2025 |
60 | 02749-0031-0159 | Maize flour | Mbale Maize Flour Limited - Location B |
Mbale Maize Flour | US EAS 44: 2019 | Valid | 04-12-2025 |
61 | 14234-0231-0010 | Edible soya bean oil | LINYI FEEDS LIMITED |
Linyi Magic - Refined Soya Bean Oil | US EAS 297:2013 | Valid | 04-12-2025 |
62 | 17231-0532-0045 | Dried fruits | Elverd Limited |
Elverd Fruits - Dried Jackfruit | US 877:2021 | Valid | 04-12-2025 |
63 | 01311-2163-0018 | Baking sprays | Best Ingredients Africa Limited |
Bakeshed super non stick-Tin grease | US 2245: 2021 | Valid | 04-12-2025 |
64 | 15738-0042-0307 | Gin | KABAN FOODS AND BEVERAGES LIMITED |
RODIK FLAVOURED GIN | US EAS 145:2018 | Valid | 04-12-2025 |
65 | 15738-0042-0308 | Gin | KABAN FOODS AND BEVERAGES LIMITED |
RODIK PINEAPPLE FLAVOURED GIN | US EAS 145:2018 | Valid | 04-12-2025 |
66 | 00266-2301-0001 | Water based undercoat | Regal paints Uganda limited |
regal rainbow emulsion undercoat | US EAS 1055:2022 | Valid | 04-12-2025 |
67 | 00266-2301-0002 | Water based undercoat | Regal paints Uganda limited |
sadolin budget emulsion undercoat | US EAS 1055:2022 | Valid | 04-12-2025 |
68 | 00347-0785-0019 | Steel for the reinforcement of concrete - Ribbed bars | TEMBO STEELS (U) LIMITED |
TEMBO TMX B500 SD | US EAS 412-2:2019 | Valid | 04-12-2025 |
69 | 00308-0040-0258 | Bread | M. Products & General Merchants Limited |
M Products Bakery White Sweet Bread | US EAS 43:2012 | Valid | 04-12-2025 |
70 | 02154-0042-0312 | Gin | Yuti Breweriies Limited |
U GIN ANANAS (PINEAPPLE FLAVOURED GIN) | US EAS 145:2018 | Valid | 04-12-2025 |
71 | 02154-0042-0313 | Gin | Yuti Breweriies Limited |
U-GIN Waragi Premium-Gin | US EAS 145:2018 | Valid | 04-12-2025 |
72 | 00207-0165-0009 | Steel for the Reinforcement of Concrete - Welded Fabrics | Roofings limited |
Roofings BRC welded Fabric | US EAS 412-3: 2019 | Valid | 04-12-2025 |
73 | 08007-0031-0232 | Maize flour | MUSASIZI FOOD PROCESSORS |
Musasizi Food Processors | US EAS 44: 2019 | Valid | 04-12-2025 |
74 | 18470-0076-0114 | Roasted Ground Coffee | GO SMILE COMMODITIES UGANDA LIMITED |
goCoffee - Roasted Ground Coffee, Medium Roast | US EAS 105:2020 | Valid | 04-12-2025 |
75 | 17540-0102-0001 | Photovoltaic (PV) Solar Panels | GREEN POWER INTERNATIONAL LIMITED |
GREEN POWER - PHOTOVOLTAIC (PV) SOLAR PANEL | US IEC 61215-1: 2016 | Valid | 04-12-2025 |
76 | 01538-1850-0034 | Flat Plastic Bags | HAMMAD INDUSTRIES (E.A) LIMITED |
Gerald Packing Flat Plastic Bags | US 773:2007 | Valid | 04-12-2025 |
77 | 01538-1850-0035 | Flat Plastic Bags | HAMMAD INDUSTRIES (E.A) LIMITED |
Karibu Flat Plastic Bags | US 773:2007 | Valid | 04-12-2025 |
78 | 01538-0681-0012 | Carrier Plastic Bags | HAMMAD INDUSTRIES (E.A) LIMITED |
HAMMAD PLASTIC CARRIER BAGS | US 773:2007 | Valid | 04-12-2025 |
79 | 06491-0031-0640 | Maize flour | NEW BGM GRAIN MILLERS & INVESTMENTS LTD |
BGM | US EAS 44: 2019 | Valid | 04-12-2025 |
80 | 06491-0031-0641 | Maize flour | NEW BGM GRAIN MILLERS & INVESTMENTS LTD |
K.K.M | US EAS 44: 2019 | Valid | 04-12-2025 |
81 | 14221-1828-0026 | Hair Oils | Nova Natural Organics |
Chebe Hair Oil | US EAS 841:2017 | Valid | 04-12-2025 |
82 | 01749-0660-0001 | Files and folders | SHREEJI STATIONERS 2009 (U) LIMITED |
ALBA RADO BOX FILE A4 | US 434:2022 | Valid | 04-12-2025 |
83 | 08470-1850-0086 | Flat Plastic Bags | Intex Industries Limited |
Summit Plastic Flat Bags | US 773:2007 | Valid | 04-12-2025 |
84 | 02234-1830-0037 | Kombucha Drink | Imaana Yisirayeri Company-SMC Limited |
Alcoholic - Buganda Kombucha | US 2037: 2019 | Valid | 04-12-2025 |
85 | 00206-0008-0165 | Carbonated Soft Drink | Hariss International limited-Tula Plant |
Skyview Carbonated Green Apple Flavoured Drink | US 47:2020 | Valid | 04-12-2025 |
86 | 00347-1847-0005 | High yield strength steel bars | TEMBO STEELS (U) LIMITED |
TSUL Z-Angle | US ISO 4951-1:2001 | Valid | 04-12-2025 |
87 | 01749-2299-0040 | Exercise books and related items | SHREEJI STATIONERS 2009 (U) LIMITED |
Everest Manuscript Books | US EAS 344:2022 | Valid | 04-12-2025 |
88 | 19009-0031-0846 | Maize flour | Flyton (U) Limited |
Flyton maize flour | US EAS 44: 2019 | Valid | 04-12-2025 |
89 | 06661-2021-0159 | Cake | Broadway Confectionery Services Limited |
Plain Cake (Broadway Confectionery - Crumble brand) | US 1923: 2020 | Valid | 04-12-2025 |
90 | 17718-0664-0044 | Plastic Monobloc Chairs | Nice House of Plastics Limited |
Easy armless chair | US 634:2006 | Valid | 04-12-2025 |
91 | 18709-1720-0011 | Thinner for nitrocellulose resin-based paints and lacquers | LIVIA PRODUCTS LIMITED |
SATU STANDARD THINNER | US EAS 854:2016 | Valid | 04-12-2025 |
92 | 18201-2301-0018 | Water based undercoat | DEXTRA COATINGS LTD |
Dextra Water Based Undercoat | US EAS 1055:2022 | Valid | 04-12-2025 |
93 | 15570-0039-0086 | Honey | CRATER FOODS AND BEVERAGE - SMC LTD |
CRATER HONEY | US EAS 36:2020 | Valid | 04-12-2025 |
94 | 18596-0030-0030 | Hair Gel | MARINE ORGANIC PRODUCTS LTD |
MARINE HAIR GEL | US EAS 339:2013 | Valid | 04-12-2025 |
95 | 00338-0191-0017 | PVC Insulated Cables (Non Armoured) for Electric Power and Lighting | Standard Cable Corporation Limited |
SCC-TWIN FLAT CABLES | US 602:1995 | Valid | 04-12-2025 |
96 | 00284-2085-0009 | Hair Spray | Nyowe Ventures Company Limited |
Jadeite Kids Spritz Moisturiser Hair Spray | US EAS 962:2020 | Valid | 04-12-2025 |
97 | 00284-2085-0010 | Hair Spray | Nyowe Ventures Company Limited |
Tsavorite Spritz Moisturiser Hair Spray | US EAS 962:2020 | Valid | 04-12-2025 |
98 | 18954-0153-0014 | Disposable baby diapers | MAMILOVE HYGIENE PRODUCTS LIMITED |
Best Star | US EAS 969:2020 | Valid | 04-12-2025 |
99 | 18954-0153-0015 | Disposable baby diapers | MAMILOVE HYGIENE PRODUCTS LIMITED |
Mami Love | US EAS 969:2020 | Valid | 04-12-2025 |
100 | 00284-0085-0010 | Hair Conditioner | Nyowe Ventures Company Limited |
Livara 2 in 1 deep conditioner and leave in treatment | US EAS 339:2013 | Valid | 04-12-2025 |
101 | 00284-0085-0011 | Hair Conditioner | Nyowe Ventures Company Limited |
Livara tsavorite booster conditioner | US EAS 339:2013 | Valid | 04-12-2025 |
102 | 00284-0085-0012 | Hair Conditioner | Nyowe Ventures Company Limited |
Livara tsavorite antisnap treatment | US EAS 339:2013 | Valid | 04-12-2025 |
103 | 00284-0085-0013 | Hair Conditioner | Nyowe Ventures Company Limited |
Livara jadeite kids hair conditioning detangler | US EAS 339:2013 | Valid | 04-12-2025 |
104 | 07554-0529-0005 | Frozen fish fillets | ASK INTERNATIONAL LIMITED |
Frozen Nile Perch Fillets | US EAS 831:2015 | Valid | 04-12-2025 |
105 | 14290-0011-0179 | Laundry soap | PIXEL SCRIPT LIMITED |
PIXEL RAY STAR GRADE II LAUNDRY SOAP | US EAS 31:2021 | Valid | 04-12-2025 |
106 | 00382-0050-0001 | Butter | M/S BROOKSIDE LIMITED |
Fresh Dairy - Salted butter | USEAS 22:2019 | Valid | 04-12-2025 |
107 | 00382-0050-0002 | Butter | M/S BROOKSIDE LIMITED |
Fresh Dairy - unsalted butter | USEAS 22:2019 | Valid | 04-12-2025 |
108 | 00206-0008-0026 | Energy Drink | Hariss International limited-Tula Plant |
X - Energy Caffeinated Carbonated Energy Drink | US 47:2020 | Valid | 04-12-2025 |
109 | 17341-2128-0004 | Solid Concrete Block | ZAGOK CONSTRUCTION (U) LIMITED |
ZAGOK BLOCKS | US 2033: 2019 | Valid | 04-12-2025 |
110 | 01019-1986-0012 | Fortified Edible Fats | Bajaber Industries Limited |
Pembe | US EAS 769: 2019 | Valid | 04-12-2025 |
111 | 01845-0469-0017 | Oilseed cakes and meal as animal feed | MMP Agro Industries Limited |
Sunflower Meal for Livestock Feed | US EAS 287:2021 | Valid | 04-12-2025 |
112 | 15398-2108-0004 | Polyethylene Film and Sheeting | Yalong International Company Limited |
Yalong Polyethylene Film | US 1890:2020 | Valid | 04-12-2025 |
113 | 14163-0144-0134 | Synthetic Hair Extensions | MOMBEJA IMPEX LTD |
BRAIDS; PRETTY MULUNGI | US EAS 966:2020 | Valid | 04-12-2025 |
114 | 17647-0033-0093 | Toilet paper | ECOLINE INVESTMENT LIMITED |
Ecofresh Blended Toilet Paper | US 126:2019 | Valid | 04-12-2025 |
115 | 04081-0217-0011 | Fortified Milled maize | PAN AFRIC IMPEX (U) LIMITED |
JOHA | US EAS 768:2019 | Valid | 04-12-2025 |
116 | 00684-1121-0002 | Household and similar electrical appliances - Safety - Part 2-15: Particular requirements for appliances for heating liquids | SAACHI MANUFACTURERS (U) LIMITED |
Saachi Electric Kettle | US IEC 60335-2-15:2003 | Valid | 04-12-2025 |
117 | 17552-1851-0111 | Carrier Plastic Bags | ROYDAMARKS TRADE SOLUTIONS LTD |
Makko | US 773:2007 | Valid | 04-12-2025 |
118 | 04581-1830-0304 | Kombucha Drink | KABIRITI FOODS AND BEVERAGES LTD |
KATOKI Alcoholic Kombucha Drink | US 2037: 2019 | Valid | 03-12-2025 |
119 | 05799-1830-0299 | Kombucha Drink | Jonathan And Frank Investments Limited |
KAZERO ALCOHOLIC KOMBUCHA DRINK | US 2037: 2019 | Valid | 02-12-2025 |
120 | 00756-0040-1043 | Bread | Mini Bakeries (Uganda) Limited - Nalukolongo |
Sweet White - CT | US EAS 43:2012 | Valid | 02-12-2025 |
121 | 18246-0056-0046 | Hair Pomade | Maltin Initiative Uganda Limited |
Maltin Hair Food (Vegetable oil - based Hair Pomade) | US EAS 342:2013 | Valid | 30-11-2025 |
122 | 02992-0169-0269 | Food Grain Snack | Psalms Food Industries Limited |
SUMZ COATED PEANUTS | US 1558: 2015 | Valid | 30-11-2025 |
123 | 01421-0041-0039 | Vodka | Kakira Sugar Limited |
Kakira Vodka | US EAS 142:2018 | Valid | 30-11-2025 |
124 | 12581-1821-0005 | Motorcycle Rubber Wheel Inner Tubes | RZ INNOVATIONS LIMITED |
RZ Rubber | US 1855: 2019 | Valid | 30-11-2025 |
125 | 18301-0229-0144 | Still table wine | JEJE BREWERIES LTD |
JEJE PINEAPPLE SWEET WINE | US EAS 138:2019 | Valid | 30-11-2025 |
126 | 00338-0192-0012 | PVC Insulated Electricity Supply Underground (Armoured) Cables | Standard Cable Corporation Limited |
SCC Two Core | US 601: 1995 | Valid | 30-11-2025 |
127 | 15166-2095-0074 | Alcoholic fermented beverage | AZ BUSINESS VENTURES (U) LIMITED |
A Z | US 872: 2020 | Valid | 30-11-2025 |
128 | 15599-0016-0192 | Packaged Drinking Water | Mamba Supplies Limited |
EARL | US EAS 153: 2014 | Valid | 30-11-2025 |
129 | 02507-0076-0026 | Roasted Ground Coffee | MBUGA KYAMAGERO COFFEE ROASTERS AND PACKERS LIMITED |
Medium Roast, Gayaza Coffee Brand | US EAS 105:2020 | Valid | 30-11-2025 |
130 | 13297-0040-0590 | Bread | Lweza Kitchen Ltd |
The Bread House - Sweet Brown Bread | US EAS 43:2012 | Valid | 30-11-2025 |
131 | 13297-0040-0591 | Bread | Lweza Kitchen Ltd |
The Bread House - Sweet White Bread | US EAS 43:2012 | Valid | 30-11-2025 |
132 | 13297-0040-0592 | Bread | Lweza Kitchen Ltd |
The Bread House - Salty Brown Bread | US EAS 43:2012 | Valid | 30-11-2025 |
133 | 13297-0040-1045 | Bread | Lweza Kitchen Ltd |
The Bread House - Fruit Brown Bread | US EAS 43:2012 | Valid | 30-11-2025 |
134 | 13297-0040-1046 | Bread | Lweza Kitchen Ltd |
The Bread House - Fruit White Bread | US EAS 43:2012 | Valid | 30-11-2025 |
135 | 13303-0483-0186 | Potato crisps | Fresh spices limited |
FRESH SPICES -POTATO CRISPS | US EAS 745:2010 | Valid | 30-11-2025 |
136 | 09591-0040-0469 | Bread | KIDDAWALIME BAKERY MBARARA LIMITED |
kiddawalime sweet bread | US EAS 43:2012 | Valid | 30-11-2025 |
137 | 09591-0040-0471 | Bread | KIDDAWALIME BAKERY MBARARA LIMITED |
kiddawalime milk flavoured white sweet bread | US EAS 43:2012 | Valid | 30-11-2025 |
138 | 09591-0040-0531 | Bread | KIDDAWALIME BAKERY MBARARA LIMITED |
WHITE SWEET BREAD-DELICIOUS LOAF BREAD | US EAS 43:2012 | Valid | 30-11-2025 |
139 | 09591-0040-1053 | Bread | KIDDAWALIME BAKERY MBARARA LIMITED |
KIDDAWALIME COCONUT SWEET BREAD | US EAS 43:2012 | Valid | 30-11-2025 |
140 | 09591-2021-0085 | Cake | KIDDAWALIME BAKERY MBARARA LIMITED |
kiddawalime plain cake | US 1923: 2020 | Valid | 30-11-2025 |
141 | 18897-0031-0843 | Maize flour | MOJESU MILLERS UGANDA -SMC LIMITED |
Mojesu Millers Uganda | US EAS 44: 2019 | Valid | 30-11-2025 |
142 | 06661-2021-0155 | Cake | Broadway Confectionery Services Limited |
Fruit Cake | US 1923: 2020 | Valid | 30-11-2025 |
143 | 03874-0040-1054 | Bread | Clearline Model Industries Limited |
BIO POWER WHITE SWEET BREAD | US EAS 43:2012 | Valid | 30-11-2025 |
144 | 06661-2021-0156 | Cake | Broadway Confectionery Services Limited |
Sponge Cake (Broadway Confectionery brand) | US 1923: 2020 | Valid | 30-11-2025 |
145 | 00576-0040-0555 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Kiddawalime Bakery Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
146 | 00576-0040-1055 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Kiddawalime Bakery White Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
147 | 00576-0040-1056 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Kiddawalime Milk Flavoured White Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
148 | 00576-0040-1058 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Delicious Loaf - White Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
149 | 00576-0040-1059 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Delicious Loaf - Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
150 | 00576-0040-1060 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Kiddawalime Coconut Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
151 | 00576-0040-1061 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Delicious Coconut Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
152 | 00576-0040-1062 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Delicious Milk Flavoured White Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
153 | 00576-0040-1063 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Delicious Butter Flavoured White Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
154 | 00576-0040-1065 | Bread | FORTPORTAL KIDDAWALIME LIMITED |
Delicious Fruit Sweet Bread | US EAS 43:2012 | Valid | 30-11-2025 |
155 | 00576-2021-0031 | Cake | FORTPORTAL KIDDAWALIME LIMITED |
Banana Fruit Cake | US 1923: 2020 | Valid | 30-11-2025 |
156 | 00576-2021-0157 | Cake | FORTPORTAL KIDDAWALIME LIMITED |
Kiddawalime Plain Cake | US 1923: 2020 | Valid | 30-11-2025 |
157 | 00576-2021-0158 | Cake | FORTPORTAL KIDDAWALIME LIMITED |
Kiddawalime Lemon Flavoured Plain Cake | US 1923: 2020 | Valid | 30-11-2025 |
158 | 04294-0285-0001 | Wheat bran | ENGAANO MILLERS LIMITED |
DRUM WHEAT BRAN | US EAS 353:2021 | Valid | 30-11-2025 |
159 | 03826-0333-0058 | Dry beans | B&S Group of Companies Limited |
B&S PRODUCE (Grade 1) | US EAS 46:2017 | Valid | 30-11-2025 |
160 | 00312-0170-0069 | Hair Shampoo - Synthetic detergent-based | Movit Products Limited |
Radiant egg hair shampoo with egg extracts,vitamin E and Glycerine | US EAS 842-2:2017 | Valid | 30-11-2025 |
161 | 18136-0016-0193 | Packaged Drinking Water | Trinken Investments Limited |
Trinken Packaged Drinking water | US EAS 153: 2014 | Valid | 30-11-2025 |
162 | 03623-0181-0064 | Tile Adhesive | Najeru Packaging Industries Limited |
